New Chevrolet for Sale in Courtenay
Price does not include taxes and fees.
Finance from $264*(Bi-weekly)$39,183 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $8,831).
$0 down payment.
Plus Taxes and License.
Lease from $299*(Bi-weekly)$39,183 x 48 Months @ 8.99% APR (estimated lease rate, cost of borrowing $10,667, estimated buyout $18,416).
Plus Taxes and License.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1G1FA1RS4M0116107 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | M6053-21 |
City: | Courtenay |
Price does not include taxes and fees.
Finance from $578*(Bi-weekly)$85,778 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $19,334).
$0 down payment.
Plus Taxes and License.
Lease from $481*(Bi-weekly)$85,778 x 84 Months @ 8.99% APR (estimated lease rate, cost of borrowing $40,936, estimated buyout $36,885).
Plus Taxes and License.
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Red |
VIN: | 1G1FK1R63M0106183 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | M6029-21 |
City: | Courtenay |
Price does not include taxes and fees.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTDEN0M1108684 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M6007-12 |
City: | Courtenay |
2021 Chevrolet Equinox Premier
MSRP: $43,403Price does not include taxes and fees.
Finance from $292*(Bi-weekly)$43,403 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $9,783).
$0 down payment.
Plus Taxes and License.
Lease from $311*(Bi-weekly)$43,403 x 48 Months @ 8.99% APR (estimated lease rate, cost of borrowing $12,245, estimated buyout $23,004).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV8M6124566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M6056-21 |
City: | Courtenay |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYDED0MZ110318 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M6027-21 |
City: | Courtenay |
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYGET4MZ119287 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M6035-21 |
City: | Courtenay |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUYDED7MZ117881 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M6033-21 |
City: | Courtenay |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYEED3MZ145733 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M6044-21 |
City: | Courtenay |
2021 Chevrolet Silverado 1500 LT 4x2 Double Cab 6.6 ft. box
MSRP: $55,148Price does not include taxes and fees.
Finance from $365*(Bi-weekly)$55,148 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $11,331).
$0 down payment.
Plus Taxes and License.
Lease from $417*(Bi-weekly)$55,148 x 48 Months @ 8.99% APR (estimated lease rate, cost of borrowing $15,104, estimated buyout $26,471).
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCVWCED8MZ148285 |
Transmission: | Other |
Drivetrain: | 4x2 |
Stock #: | M6046-21 |
City: | Courtenay |
Loading More Vehicles ...
