New Cars, SUVs, Trucks for Sale in Courtenay
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZPR40ND144449 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M7174-22 |
City: | Courtenay |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1ZG5ST5NF193170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M7185-22 |
City: | Courtenay |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZB5ST0NF207667 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M7207-22 |
City: | Courtenay |
Price: | $89,294 |
Price does not include taxes and fees.
Finance from $535*(Bi-weekly)$89,294 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $8,048). Plus taxes and license.
Lease from$559*(Bi-weekly)$89,294 x 48 Months @ 5.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $16,388)
. Plus taxes and license.
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1GCUDJET8NZ612237 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M7187-22 |
City: | Courtenay |
2022 Chevrolet Silverado 1500 RST
Price: | $66,493 |
Price does not include taxes and fees.
Finance from $398*(Bi-weekly)$66,493 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $6,000). Plus taxes and license.
Lease from$422*(Bi-weekly)$66,493 x 48 Months @ 5.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $12,128)
. Plus taxes and license.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GCUDEET9NZ608088 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M7230-22 |
City: | Courtenay |
2022 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $68,083 |
Price does not include taxes and fees.
Finance from $408*(Bi-weekly)$68,083 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $6,135). Plus taxes and license.
Lease from$409*(Bi-weekly)$68,083 x 48 Months @ 5.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $12,721)
. Plus taxes and license.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCPDCED8NG679082 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M8100-23 |
City: | Courtenay |
Price: | $92,283 |
Price does not include taxes and fees.
Finance from $553*(Bi-weekly)$92,283 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $8,316). Plus taxes and license.
Lease from$585*(Bi-weekly)$92,283 x 48 Months @ 5.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $16,841)
. Plus taxes and license.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTUUGED0NG625799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M7194-22 |
City: | Courtenay |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALVEV6NL255148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M7213-22 |
City: | Courtenay |
Loading More Vehicles ...
